| Arrival Flights Last update: 18:28 29.07.10 |
|
| Scheduled Time |
Estimated Time |
Flight Numbers |
Airlines | Originating Airport | Aircraft | Status Remark |
|---|---|---|---|---|---|---|
| 16:15 29/07/10 | 16:15 | OV 664 SK 8435 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | Saab 340 | Arrived 16:19 |
| 17:25 29/07/10 | 17:23 | AY 3929 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | Arrived 17:21 |
| 17:35 29/07/10 | 17:30 | OV 302 SU 451 |
Estonian Air Aeroflot Russian Airlines |
Moskva | BOEING 737-500 | Arrived 17:30 |
| 17:35 29/07/10 | 17:25 | OV 144 SK 8408 JK 9562 |
Estonian Air Scandinavian Airlines System (SAS) Spanair, S. A. |
Kopenhaagen | BOEING 737-500 | Arrived 17:28 |
| 17:40 29/07/10 | 17:46 | LH 3178 | Deutsche Lufthansa AG | Frankfurt-Main | AIRBUS 319 | Arrived 17:47 |
| 17:45 29/07/10 | 18:47 | OV 684 SK 8441 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | Saab 340 | Arrived 18:48 |
| 18:05 29/07/10 | 18:03 | BT 361 | Air Baltic Corporation SA | Riia | FOKKER 50 | Arrived 18:05 |
| 18:40 29/07/10 | 18:32 | OV 134 SK 8404 |
Estonian Air Scandinavian Airlines System (SAS) |
Oslo-Gardermoen | BOEING 737-500 | Arrived 18:36 |
| 19:15 29/07/10 | 19:15 | U3 704 | Avies | Kärdla | JET STREAM-32 | Arrived 19:14 |
| 19:35 29/07/10 | 20:00 | BT 317 | Air Baltic Corporation SA | Riia | FOKKER 50 | Arrived 20:02 |
| 20:00 29/07/10 | 19:53 | OV 606 | Estonian Air | Kuressaare | Saab 340 | Arrived 19:56 |
| 20:45 29/07/10 | 21:13 | BT 1372 | Air Baltic Corporation SA | Turu | FOKKER 50 | Arrived 21:08 |
| 20:45 29/07/10 | 20:49 | EZY 3445 | EasyJet | London-Stansted | AIRBUS 319 | Arrived 20:51 |
| 21:00 29/07/10 | 20:58 | BT 363 | Air Baltic Corporation SA | Riia | BOEING 737-500 | Arrived 21:02 |
| 21:10 29/07/10 | 20:55 | BT 335 | Air Baltic Corporation SA | Vilnius | FOKKER 50 | Arrived 20:56 |
| 21:40 29/07/10 | 21:47 | OV 126 SK 8402 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | BOEING 737-500 | Arrived 21:40 |
| 22:30 29/07/10 | 22:25 | DY 1066 | Norwegian Air Shuttle A. S. | Oslo-Gardermoen | BOEING 737-300 | Arrived 22:24 |
| 22:50 29/07/10 | 22:43 | LH 3454 | Deutsche Lufthansa AG | München | AIRBUS 319 | Arrived 22:46 |
| 22:55 29/07/10 | 22:50 | OV 102 | Estonian Air | London-Gatwick | BOEING 737-300 | Arrived 22:52 |
| 23:10 29/07/10 | 23:01 | OV 146 SK 8410 |
Estonian Air Scandinavian Airlines System (SAS) |
Kopenhaagen | BOEING 737-500 | Arrived 23:00 |
| 23:25 29/07/10 | 23:33 | BT 392 | Air Baltic Corporation SA | Lappeenranta | FOKKER 50 | Arrived 23:26 |
| 00:20 30/07/10 | 00:23 | AY 3939 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | Arrived 00:22 |
| 00:50 30/07/10 | 00:48 | BT 365 | Air Baltic Corporation SA | Riia | FOKKER 50 | Arrived 00:42 |
| 01:55 30/07/10 | 01:15 | ELC 4728 | FlyLAL Charters Eesti | Antalya | BOEING 737-300 | Arrived 01:15 |
| 05:40 30/07/10 | OV 202 | Estonian Air | Dublin | BOEING 737-500 | ||
| 07:45 30/07/10 | BT 311 | Air Baltic Corporation SA | Riia | FOKKER 50 | ||
| 08:45 30/07/10 | U3 702 | Avies | Kärdla | JET STREAM-31 | ||
| 09:20 30/07/10 | OV 602 | Estonian Air | Kuressaare | Saab 340 | ||
| 09:30 30/07/10 | BT 331 | Air Baltic Corporation SA | Vilnius | FOKKER 50 | ||
| 10:40 30/07/10 | OV 122 SK 8400 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | BOEING 737-500 | ||
| 10:55 30/07/10 | BT 313 | Air Baltic Corporation SA | Riia | FOKKER 50 | ||
| 11:45 30/07/10 | OV 134 SK 8404 |
Estonian Air Scandinavian Airlines System (SAS) |
Oslo-Gardermoen | BOEING 737-500 | ||
| 11:55 30/07/10 | EZY 3445 | EasyJet | London-Stansted | AIRBUS 319 | ||
| 12:15 30/07/10 | OV 142 SK 8406 |
Estonian Air Scandinavian Airlines System (SAS) |
Kopenhaagen | BOEING 737-300 | ||
| 12:15 30/07/10 | AY 3923 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | ||
| 13:55 30/07/10 | LO 785 | LOT- Polish Airlines | Varssavi | Embraer 145 | ||
| 14:00 30/07/10 | BT 315 | Air Baltic Corporation SA | Riia | FOKKER 50 | ||
| 14:10 30/07/10 | AY 3925 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | ||
| 14:20 30/07/10 | OK 878 AZ 2840 KL 3266 AF 4928 DL 8743 |
Czech Airlines A. S., CSA Alitalia - Linee Aeree Italiane KLM Royal Dutch Airlines Air France Delta Air Lines, Inc. |
Praha | AIRBUS 319 | ||
| 14:25 30/07/10 | OV 774 | Estonian Air | Vilnius | BOEING 737-300 | ||
| 14:40 30/07/10 | BT 192 | Air Baltic Corporation SA | Stockholm-Arlanda | FOKKER 50 | ||
| 15:15 30/07/10 | CF 0032 | City Airline | Göteborg-Landvetter | Embraer 145 | ||
| 15:45 30/07/10 | OV 622 FV 4622 |
Estonian Air Rossiya Airlines |
Peterburi-Pulkovo | Saab 340 | ||
| 16:10 30/07/10 | ELC 4932 | FlyLAL Charters Eesti | Palma De Mallorca | BOEING 737-300 | ||
| 17:00 30/07/10 | OV 632 B2 2632 |
Estonian Air Belavia |
Minsk | Saab 340 | ||
| 17:25 30/07/10 | AY 3929 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | ||
| 17:35 30/07/10 | OV 302 SU 451 |
Estonian Air Aeroflot Russian Airlines |
Moskva | BOEING 737-300 | ||
| 17:35 30/07/10 | OV 312 VV 4312 |
Estonian Air Aerosvit Airlines |
Kiiev | BOEING 737-500 | ||
| 17:35 30/07/10 | OV 144 SK 8408 JK 9562 |
Estonian Air Scandinavian Airlines System (SAS) Spanair, S. A. |
Kopenhaagen | BOEING 737-500 | ||
| 17:45 30/07/10 | LH 3178 | Deutsche Lufthansa AG | Frankfurt-Main | AIRBUS 319 | ||
| 18:05 30/07/10 | BT 361 | Air Baltic Corporation SA | Riia | FOKKER 50 | ||
| 19:15 30/07/10 | U3 704 | Avies | Kärdla | JET STREAM-31 | ||
| 19:15 30/07/10 | OV 606 | Estonian Air | Kuressaare | Saab 340 | ||
| 19:35 30/07/10 | BT 317 | Air Baltic Corporation SA | Riia | FOKKER 50 | ||
| 20:45 30/07/10 | BT 1372 | Air Baltic Corporation SA | Turu | FOKKER 50 | ||
| 21:00 30/07/10 | BT 363 | Air Baltic Corporation SA | Riia | BOEING 737-300 | ||
| 21:10 30/07/10 | BT 335 | Air Baltic Corporation SA | Vilnius | FOKKER 50 | ||
| 21:40 30/07/10 | OV 126 SK 8402 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | BOEING 737-500 | ||
| 22:20 30/07/10 | OV 138 SK 8416 |
Estonian Air Scandinavian Airlines System (SAS) |
Oslo-Gardermoen | BOEING 737-500 | ||
| 22:50 30/07/10 | LH 3454 | Deutsche Lufthansa AG | München | AIRBUS 319 | ||
| 23:10 30/07/10 | OV 146 SK 8410 |
Estonian Air Scandinavian Airlines System (SAS) |
Kopenhaagen | BOEING 737-300 | ||
| 23:25 30/07/10 | BT 392 | Air Baltic Corporation SA | Lappeenranta | FOKKER 50 | ||
| 00:10 31/07/10 | OV 178 | Estonian Air | Brüssel | BOEING 737-500 | ||
| 00:20 31/07/10 | AY 3939 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | ||
| 00:30 31/07/10 | OV 8406 | Estonian Air | Bodrum | BOEING 737-300 | ||
| 00:50 31/07/10 | BT 365 | Air Baltic Corporation SA | Riia | FOKKER 50 |
|
Tallinn Airport does everything possible to always keep up the
accurate information, but does not quarantee that the
information on this page is correct. Any consequences rising
from using information on this page will be the sole risk of the
user. Tallinn Airport info: +372 605 8888, email: info@tll.aero |