| Departure Flights Last update: 18:28 29.07.10 |
|
| Scheduled Time of Departure |
Estimated Time of Departure |
Flight Numbers |
Airlines | Destination Airport |
Aircraft | Gate | Status Remark |
|---|---|---|---|---|---|---|---|
| 15:05 29/07/10 | 15:25 | BT 1371 | Air Baltic Corporation SA | Turu | FOKKER 50 | G08 | Departed 15:42 |
| 15:35 29/07/10 | BT 316 | Air Baltic Corporation SA | Riia | FOKKER 50 | G04 | Departed 15:39 | |
| 16:15 29/07/10 | OV 101 | Estonian Air | London-Gatwick | BOEING 737-300 | G11 | Departed 16:26 | |
| 17:10 29/07/10 | ELC 4727 | FlyLAL Charters Eesti | Antalya | BOEING 737-300 | G12 | Departed 17:09 | |
| 17:45 29/07/10 | U3 703 | Avies | Kärdla | JET STREAM-32 | G03 | Departed 17:49 | |
| 17:55 29/07/10 | AY 3930 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | G02 | Departed 17:45 | |
| 18:10 29/07/10 | OV 145 SK 8411 |
Estonian Air Scandinavian Airlines System (SAS) |
Kopenhaagen | BOEING 737-500 | G05 | Departed 18:11 | |
| 18:15 29/07/10 | OV 605 | Estonian Air | Kuressaare | Saab 340 | G07 | Departed 18:19 | |
| 18:30 29/07/10 | BT 362 | Air Baltic Corporation SA | Riia | FOKKER 50 | G04 | Departed 18:38 | |
| 18:40 29/07/10 | LH 3179 | Deutsche Lufthansa AG | Frankfurt-Main | AIRBUS 319 | G06 | Departed 18:49 | |
| 19:00 29/07/10 | OV 125 SK 8403 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | BOEING 737-500 | G08 | Departed 18:57 | |
| 20:15 29/07/10 | BT 336 | Air Baltic Corporation SA | Vilnius | FOKKER 50 | G04 | Departed 20:38 | |
| 21:10 29/07/10 | EZY 3446 | EasyJet | London-Stansted | AIRBUS 319 | G12 | Departed 21:31 | |
| 21:15 29/07/10 | BT 391 | Air Baltic Corporation SA | Lappeenranta | FOKKER 50 | G04 | Departed 21:42 | |
| 21:35 29/07/10 | BT 364 | Air Baltic Corporation SA | Riia | FOKKER 50 | G07 | Departed 21:40 | |
| 22:30 29/07/10 | OV 201 | Estonian Air | Dublin | BOEING 737-500 | G11 | Departed 22:38 | |
| 22:55 29/07/10 | DY 1067 | Norwegian Air Shuttle A. S. | Oslo-Gardermoen | BOEING 737-300 | G04 | Departed 23:03 | |
| 05:20 30/07/10 | BT 366 | Air Baltic Corporation SA | Riia | FOKKER 50 | G03 | ||
| 05:31 30/07/10 | OV 773 | Estonian Air | Vilnius | BOEING 737-300 | G05 | ||
| 06:15 30/07/10 | AY 3940 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | G02 | ||
| 06:40 30/07/10 | OV 141 SK 8407 JK 9563 |
Estonian Air Scandinavian Airlines System (SAS) Spanair, S. A. |
Kopenhaagen | BOEING 737-300 | G08 | ||
| 06:50 30/07/10 | ELC 4931 | FlyLAL Charters Eesti | Palma De Mallorca | BOEING 737-300 | G09 | ||
| 07:00 30/07/10 | BT 191 | Air Baltic Corporation SA | Stockholm-Arlanda | FOKKER 50 | G03 | ||
| 07:00 30/07/10 | LH 3455 | Deutsche Lufthansa AG | München | AIRBUS 319 | G07 | ||
| 07:15 30/07/10 | U3 701 | Avies | Kärdla | JET STREAM-31 | G03 | ||
| 07:35 30/07/10 | OV 601 | Estonian Air | Kuressaare | Saab 340 | G09 | ||
| 07:50 30/07/10 | OV 133 SK 8405 |
Estonian Air Scandinavian Airlines System (SAS) |
Oslo-Gardermoen | BOEING 737-500 | G04 | ||
| 07:55 30/07/10 | OV 121 SK 8401 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | BOEING 737-500 | G05 | ||
| 08:10 30/07/10 | BT 332 | Air Baltic Corporation SA | Vilnius | FOKKER 50 | G07 | ||
| 08:35 30/07/10 | BT 312 | Air Baltic Corporation SA | Riia | BOEING 737-500 | G06 | ||
| 10:05 30/07/10 | BT 318 | Air Baltic Corporation SA | Riia | FOKKER 50 | G07 | ||
| 11:35 30/07/10 | BT 314 | Air Baltic Corporation SA | Riia | FOKKER 50 | G07 | ||
| 12:25 30/07/10 | EZY 3446 | EasyJet | London-Stansted | AIRBUS 319 | G12 | ||
| 12:40 30/07/10 | AY 3924 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | G02 | ||
| 12:55 30/07/10 | OV 631 B2 2631 |
Estonian Air Belavia |
Minsk | Saab 340 | G14 | ||
| 12:55 30/07/10 | OV 143 SK 8409 JK 9565 |
Estonian Air Scandinavian Airlines System (SAS) Spanair, S. A. |
Kopenhaagen | BOEING 737-500 | G04 | ||
| 13:00 30/07/10 | OV 621 FV 4621 |
Estonian Air Rossiya Airlines |
Peterburi-Pulkovo | Saab 340 | G13 | ||
| 13:05 30/07/10 | OV 311 VV 4311 |
Estonian Air Aerosvit Airlines |
Kiiev | BOEING 737-500 | G10 | ||
| 13:25 30/07/10 | OV 301 SU 452 |
Estonian Air Aeroflot Russian Airlines |
Moskva | BOEING 737-300 | G11 | ||
| 14:40 30/07/10 | LO 786 | LOT- Polish Airlines | Varssavi | Embraer 145 | |||
| 14:45 30/07/10 | AY 3926 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | |||
| 15:05 30/07/10 | BT 1371 | Air Baltic Corporation SA | Turu | FOKKER 50 | G07 | ||
| 15:05 30/07/10 | OK 879 AZ 2843 KL 3267 DL 8716 |
Czech Airlines A. S., CSA Alitalia - Linee Aeree Italiane KLM Royal Dutch Airlines Delta Air Lines, Inc. |
Praha | AIRBUS 319 | G06 | ||
| 15:35 30/07/10 | BT 316 | Air Baltic Corporation SA | Riia | FOKKER 50 | G03 | ||
| 16:05 30/07/10 | OV 8405 | Estonian Air | Bodrum | BOEING 737-300 | G11 | ||
| 16:10 30/07/10 | CF 0031 | City Airline | Göteborg-Landvetter | Embraer 145 | G04 | ||
| 17:30 30/07/10 | OV 605 | Estonian Air | Kuressaare | Saab 340 | G09 | ||
| 17:45 30/07/10 | U3 703 | Avies | Kärdla | JET STREAM-31 | G03 | ||
| 17:55 30/07/10 | AY 3930 | Finnair Oyj | Helsingi-Vantaa | ATR-72 | |||
| 18:10 30/07/10 | OV 145 SK 8411 |
Estonian Air Scandinavian Airlines System (SAS) |
Kopenhaagen | BOEING 737-300 | G09 | ||
| 18:15 30/07/10 | OV 177 | Estonian Air | Brüssel | BOEING 737-500 | G08 | ||
| 18:30 30/07/10 | BT 362 | Air Baltic Corporation SA | Riia | FOKKER 50 | G07 | ||
| 18:35 30/07/10 | OV 137 SK 8417 |
Estonian Air Scandinavian Airlines System (SAS) |
Oslo-Gardermoen | BOEING 737-500 | G04 | ||
| 18:40 30/07/10 | LH 3179 | Deutsche Lufthansa AG | Frankfurt-Main | AIRBUS 319 | G06 | ||
| 19:00 30/07/10 | OV 125 SK 8403 |
Estonian Air Scandinavian Airlines System (SAS) |
Stockholm-Arlanda | BOEING 737-500 | G05 | ||
| 20:15 30/07/10 | BT 336 | Air Baltic Corporation SA | Vilnius | FOKKER 50 | G07 | ||
| 21:15 30/07/10 | BT 391 | Air Baltic Corporation SA | Lappeenranta | FOKKER 50 | G09 | ||
| 21:35 30/07/10 | BT 364 | Air Baltic Corporation SA | Riia | FOKKER 50 | G07 |
|
Tallinn Airport does everything possible to always keep up the
accurate information, but does not quarantee that the
information on this page is correct. Any consequences rising
from using information on this page will be the sole risk of the
user. Tallinn Airport info: +372 605 8888, email: info@tll.aero |